Past 24 Hours AQHI Summary
General Stations
Central/Western
Southern
Eastern
Kwun Tong
Sham Shui Po
Kwai Chung
Tsuen Wan
Tseung Kwan O
Yuen Long
Tuen Mun
Tung Chung
Tai Po
Sha Tin
North
Tap Mun
Roadside Stations
Eastern
A
Q
H
I
|
![]() |
Time |
Date Time | AQHI |
---|---|
2023-12-08 10:00 | 4 |
2023-12-08 09:00 | 4 |
2023-12-08 08:00 | 4 |
2023-12-08 07:00 | 4 |
2023-12-08 06:00 | 4 |
2023-12-08 05:00 | 4 |
2023-12-08 04:00 | 4 |
2023-12-08 03:00 | 4 |
2023-12-08 02:00 | 4 |
2023-12-08 01:00 | 4 |
2023-12-08 00:00 | 4 |
2023-12-07 23:00 | 4 |
2023-12-07 22:00 | 4 |
2023-12-07 21:00 | 4 |
2023-12-07 20:00 | 4 |
2023-12-07 19:00 | 4 |
2023-12-07 18:00 | 4 |
2023-12-07 17:00 | 4 |
2023-12-07 16:00 | 4 |
2023-12-07 15:00 | 4 |
2023-12-07 14:00 | 4 |
2023-12-07 13:00 | 4 |
2023-12-07 12:00 | 4 |
2023-12-07 11:00 | 3 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) The AQHI information is based on real time data taken directly from EPD's Air Quality Monitoring Network.