Causeway Bay
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-09-24 18:00 | 71.5 | 34.9 | 3.7 | 405.2 | 33.8 | 18.4 |
2023-09-24 17:00 | 49.9 | 48.5 | 3.1 | 339.7 | 31.6 | 18.6 |
2023-09-24 16:00 | 55.8 | 42.4 | 3.7 | 400.8 | 33.7 | 21.4 |
2023-09-24 15:00 | 79.5 | 27.5 | 5.4 | 453.8 | 34.3 | 22.4 |
2023-09-24 14:00 | 63.3 | 37.5 | 4.3 | 399.2 | 35.6 | 23.2 |
2023-09-24 13:00 | 71.8 | 37.4 | 4.3 | 448.9 | 39.0 | 24.3 |
2023-09-24 12:00 | 71.1 | 26.2 | 4.3 | 512.6 | 28.3 | 16.1 |
2023-09-24 11:00 | 52.0 | 27.5 | 3.7 | 371.2 | 31.8 | 18.8 |
2023-09-24 10:00 | 49.7 | 19.6 | 4.3 | 390.7 | 34.2 | 21.9 |
2023-09-24 09:00 | 46.3 | 16.2 | 3.8 | 336.0 | 23.4 | 14.6 |
2023-09-24 08:00 | 28.6 | 21.8 | 2.7 | 304.4 | 20.9 | 13.1 |
2023-09-24 07:00 | 30.6 | 23.4 | 2.9 | 271.9 | 15.6 | 8.8 |
2023-09-24 06:00 | 27.6 | 24.9 | 2.9 | 299.3 | 13.0 | 6.3 |
2023-09-24 05:00 | 20.7 | 27.7 | 2.6 | 296.5 | 14.9 | 8.9 |
2023-09-24 04:00 | 19.6 | 28.9 | 2.8 | 220.0 | 16.5 | 9.7 |
2023-09-24 03:00 | 18.0 | 28.6 | 2.9 | 348.9 | 18.2 | 10.2 |
2023-09-24 02:00 | 22.5 | 28.2 | 2.8 | 435.3 | 18.7 | 9.5 |
2023-09-24 01:00 | 28.0 | 28.8 | 2.6 | 269.0 | 25.1 | 14.5 |
2023-09-24 00:00 | 43.5 | 21.4 | 3.5 | 490.5 | 24.6 | 12.3 |
2023-09-23 23:00 | 48.5 | 25.6 | 3.1 | 295.3 | 24.6 | 13.3 |
2023-09-23 22:00 | 45.2 | 27.9 | 2.9 | 373.6 | 30.7 | 17.9 |
2023-09-23 21:00 | 54.3 | 29.0 | 2.8 | 436.9 | 29.5 | 15.1 |
2023-09-23 20:00 | 60.0 | 27.4 | 3.3 | 402.4 | 30.0 | 16.4 |
2023-09-23 19:00 | 72.1 | 25.4 | 4.0 | 413.8 | 28.2 | 15.0 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.