Causeway Bay
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-12-08 05:00 | - | 45.1 | - | - | 25.9 | 13.1 |
2023-12-08 04:00 | 54.6 | 45.9 | 3.3 | 472.3 | 26.4 | 13.4 |
2023-12-08 03:00 | 62.1 | 41.8 | 3.4 | 475.4 | 23.2 | 11.5 |
2023-12-08 02:00 | 79.7 | 28.6 | 4.0 | 502.3 | 27.0 | 13.2 |
2023-12-08 01:00 | 100.3 | 15.9 | 5.4 | 676.0 | 30.6 | 13.8 |
2023-12-08 00:00 | 110.4 | 11.8 | 6.5 | 754.6 | 33.3 | 17.0 |
2023-12-07 23:00 | 118.6 | 10.1 | 7.9 | 750.7 | 36.3 | 19.3 |
2023-12-07 22:00 | 122.7 | 12.6 | 6.7 | 758.1 | 39.1 | 20.7 |
2023-12-07 21:00 | 112.5 | 21.0 | 6.1 | 749.3 | 41.0 | 21.4 |
2023-12-07 20:00 | 104.1 | 28.4 | 6.2 | 703.8 | 44.0 | 24.2 |
2023-12-07 19:00 | 91.5 | 49.4 | 6.6 | 783.9 | 38.7 | 21.6 |
2023-12-07 18:00 | 81.2 | 63.7 | 6.8 | 697.6 | 39.5 | 20.1 |
2023-12-07 17:00 | 78.5 | 87.3 | 6.8 | 635.8 | 34.2 | 16.1 |
2023-12-07 16:00 | 95.7 | 34.4 | 6.1 | 700.9 | 34.0 | 16.5 |
2023-12-07 15:00 | 98.3 | 35.1 | 6.2 | 489.0 | 21.5 | 9.4 |
2023-12-07 14:00 | 90.9 | 37.2 | 6.4 | 471.2 | 32.9 | 18.2 |
2023-12-07 13:00 | 112.4 | 19.2 | 7.0 | 599.8 | 37.9 | 16.2 |
2023-12-07 12:00 | 106.2 | 14.6 | 9.0 | 664.1 | 37.1 | 14.7 |
2023-12-07 11:00 | 119.3 | 10.0 | 11.0 | 883.3 | 43.4 | 21.7 |
2023-12-07 10:00 | 104.8 | 12.2 | 8.1 | 632.3 | 43.8 | 24.8 |
2023-12-07 09:00 | 100.4 | 11.0 | 8.6 | 653.3 | 37.1 | 20.6 |
2023-12-07 08:00 | 83.0 | 18.9 | 7.4 | 592.9 | 29.9 | 17.9 |
2023-12-07 07:00 | 82.2 | 8.8 | 6.2 | 597.0 | 23.6 | 15.1 |
2023-12-07 06:00 | 57.2 | 15.0 | 3.3 | 465.2 | 16.0 | 9.8 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.