Southern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-12-08 07:00 | 27.2 | 95.9 | 4.8 | 546.4 | 28.7 | 13.3 |
2023-12-08 06:00 | 22.4 | 93.7 | 4.2 | 561.6 | 27.2 | 11.7 |
2023-12-08 05:00 | 17.9 | 95.4 | 3.7 | 540.0 | 22.3 | 11.3 |
2023-12-08 04:00 | 17.9 | 96.6 | 3.8 | 537.8 | 22.4 | 9.6 |
2023-12-08 03:00 | 18.1 | 98.7 | 3.7 | 544.6 | 21.2 | 9.3 |
2023-12-08 02:00 | 13.8 | 109.1 | 3.5 | 517.8 | 18.6 | 9.3 |
2023-12-08 01:00 | 12.9 | 104.8 | 3.5 | 503.5 | 17.9 | 8.5 |
2023-12-08 00:00 | 12.0 | 107.7 | 3.6 | 508.4 | 17.4 | 8.7 |
2023-12-07 23:00 | 14.6 | 110.2 | 3.5 | 514.8 | 19.2 | 10.9 |
2023-12-07 22:00 | 21.0 | 93.7 | 3.1 | 528.3 | 20.6 | 11.7 |
2023-12-07 21:00 | 16.9 | 105.3 | 3.5 | 498.4 | 18.8 | 8.1 |
2023-12-07 20:00 | 22.7 | 101.4 | 3.5 | 492.5 | 17.8 | 8.7 |
2023-12-07 19:00 | 16.5 | 101.8 | 3.0 | 462.4 | 18.5 | 7.2 |
2023-12-07 18:00 | 34.2 | 100.2 | 3.2 | 493.5 | 19.6 | 6.9 |
2023-12-07 17:00 | 30.5 | 109.9 | 3.6 | 473.7 | 23.2 | 8.4 |
2023-12-07 16:00 | 40.2 | 95.8 | 3.8 | 469.6 | 26.2 | 8.9 |
2023-12-07 15:00 | 38.3 | 95.0 | 3.4 | 453.3 | 22.9 | 10.3 |
2023-12-07 14:00 | 25.5 | 104.5 | 3.1 | 461.8 | 20.4 | 7.8 |
2023-12-07 13:00 | 36.0 | 91.3 | 4.6 | 505.2 | 24.4 | 7.2 |
2023-12-07 12:00 | 40.3 | 81.6 | 4.4 | 522.7 | 28.0 | 7.4 |
2023-12-07 11:00 | 53.0 | 63.0 | 5.1 | 585.1 | 24.2 | 7.4 |
2023-12-07 10:00 | 55.7 | 55.2 | 5.1 | 598.8 | 16.5 | 5.8 |
2023-12-07 09:00 | 47.3 | 58.3 | 5.0 | 586.8 | 16.2 | 9.0 |
2023-12-07 08:00 | 37.7 | 65.6 | 4.9 | 564.5 | 17.2 | 9.9 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.