Kwai Chung
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-10-03 15:00 | 71.6 | 96.2 | 8.1 | - | 40.2 | 19.1 |
2023-10-03 14:00 | 87.0 | 78.6 | 9.5 | - | 39.7 | 19.8 |
2023-10-03 13:00 | 95.4 | 63.5 | 9.2 | - | 39.0 | 20.1 |
2023-10-03 12:00 | 106.3 | 33.4 | 11.1 | - | 36.6 | 20.8 |
2023-10-03 11:00 | 117.0 | 19.4 | 12.3 | - | 33.4 | 19.8 |
2023-10-03 10:00 | 117.7 | 14.8 | 11.5 | - | 31.2 | 15.6 |
2023-10-03 09:00 | 66.0 | 54.7 | 7.2 | - | 27.4 | 13.8 |
2023-10-03 08:00 | 57.0 | 56.6 | 6.5 | - | 25.1 | 12.4 |
2023-10-03 07:00 | 28.3 | 75.1 | 6.1 | - | 27.4 | 13.0 |
2023-10-03 06:00 | 13.3 | 88.1 | 5.9 | - | 27.7 | 14.6 |
2023-10-03 05:00 | 7.7 | 99.0 | 6.0 | - | 29.0 | 12.8 |
2023-10-03 04:00 | 6.6 | 104.2 | 5.8 | - | 31.2 | 14.4 |
2023-10-03 03:00 | 7.9 | 108.8 | 6.0 | - | 30.7 | 15.2 |
2023-10-03 02:00 | 8.8 | 108.2 | 5.8 | - | 28.9 | 14.0 |
2023-10-03 01:00 | 16.9 | 104.5 | 5.8 | - | 27.2 | 13.1 |
2023-10-03 00:00 | 16.7 | 108.3 | 5.8 | - | 27.3 | 14.7 |
2023-10-02 23:00 | 24.1 | 106.8 | 5.7 | - | 24.2 | 12.8 |
2023-10-02 22:00 | 25.6 | 107.1 | 5.7 | - | 23.9 | 13.5 |
2023-10-02 21:00 | 22.0 | 106.4 | 5.8 | - | 21.4 | 12.2 |
2023-10-02 20:00 | 17.7 | 105.3 | 5.7 | - | 21.0 | 12.4 |
2023-10-02 19:00 | 30.2 | 94.7 | 5.9 | - | 21.7 | 10.9 |
2023-10-02 18:00 | 21.9 | 103.9 | 5.6 | - | 22.9 | 11.5 |
2023-10-02 17:00 | 24.5 | 103.7 | 5.8 | - | 23.1 | 12.3 |
2023-10-02 16:00 | 24.6 | 102.6 | 5.8 | - | 24.0 | 12.2 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.