Central/Western
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-12-08 06:00 | 20.5 | 94.1 | 2.0 | - | 22.6 | 11.5 |
2023-12-08 05:00 | 18.3 | 102.6 | 2.1 | - | 22.5 | 12.3 |
2023-12-08 04:00 | 20.0 | 101.4 | 2.1 | - | 20.4 | 11.4 |
2023-12-08 03:00 | 19.7 | 100.7 | 1.7 | - | 17.4 | 8.7 |
2023-12-08 02:00 | 20.2 | 101.8 | 1.6 | - | 16.6 | 8.6 |
2023-12-08 01:00 | - | 103.3 | - | - | 17.1 | 9.1 |
2023-12-08 00:00 | 26.5 | 102.8 | 1.7 | - | 20.4 | 11.7 |
2023-12-07 23:00 | 35.8 | 93.9 | 1.7 | - | 20.2 | 11.8 |
2023-12-07 22:00 | 41.6 | 87.7 | 1.5 | - | 19.9 | 11.5 |
2023-12-07 21:00 | 44.7 | 87.5 | 1.4 | - | 21.2 | 12.4 |
2023-12-07 20:00 | 67.7 | 65.6 | 1.7 | - | 19.9 | 10.5 |
2023-12-07 19:00 | 68.7 | 62.2 | 1.3 | - | 19.7 | 9.5 |
2023-12-07 18:00 | 52.3 | 76.0 | 1.1 | - | 19.7 | 7.9 |
2023-12-07 17:00 | 56.8 | 75.2 | 1.3 | - | 20.6 | 8.7 |
2023-12-07 16:00 | 50.1 | 83.3 | 1.4 | - | 16.5 | 6.9 |
2023-12-07 15:00 | 39.5 | 89.3 | 1.2 | - | 17.5 | 7.6 |
2023-12-07 14:00 | 34.7 | 94.0 | 1.6 | - | 17.2 | 8.0 |
2023-12-07 13:00 | 37.4 | 86.6 | 1.7 | - | 24.3 | 10.5 |
2023-12-07 12:00 | 55.5 | 59.0 | 2.1 | - | 26.4 | 8.7 |
2023-12-07 11:00 | 61.9 | 46.8 | 2.3 | - | 25.0 | 10.9 |
2023-12-07 10:00 | 55.2 | 49.9 | 2.3 | - | 17.6 | 8.0 |
2023-12-07 09:00 | 57.8 | 45.4 | 2.3 | - | 13.6 | 8.5 |
2023-12-07 08:00 | 54.6 | 43.3 | 2.4 | - | 12.8 | 9.4 |
2023-12-07 07:00 | 36.8 | 52.3 | 2.1 | - | 8.3 | 6.4 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.