Central/Western
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-10-03 13:00 | 29.0 | 121.5 | 3.8 | - | 23.8 | 14.0 |
2023-10-03 12:00 | 43.2 | 87.2 | 3.8 | - | 25.1 | 14.7 |
2023-10-03 11:00 | 55.6 | 63.7 | 4.5 | - | 22.3 | 13.7 |
2023-10-03 10:00 | 49.9 | 67.4 | 2.8 | - | 16.7 | 11.9 |
2023-10-03 09:00 | 49.8 | 61.9 | 3.2 | - | 16.9 | 10.8 |
2023-10-03 08:00 | 19.8 | 89.4 | 2.8 | - | 10.5 | 8.1 |
2023-10-03 07:00 | 8.9 | 101.3 | 2.7 | - | 16.5 | 8.9 |
2023-10-03 06:00 | 4.4 | 108.0 | 2.9 | - | 20.0 | 9.0 |
2023-10-03 05:00 | 4.2 | 112.7 | 2.9 | - | 18.8 | 7.5 |
2023-10-03 04:00 | 4.4 | 119.6 | 2.6 | - | 21.4 | 9.0 |
2023-10-03 03:00 | 9.1 | 116.7 | 3.0 | - | 23.3 | 11.6 |
2023-10-03 02:00 | 9.1 | 124.6 | 3.3 | - | 22.4 | 11.8 |
2023-10-03 01:00 | - | 122.6 | - | - | 20.0 | 10.3 |
2023-10-03 00:00 | 8.5 | 123.1 | 2.8 | - | 18.6 | 10.3 |
2023-10-02 23:00 | 11.5 | 122.5 | 2.9 | - | 19.2 | 10.5 |
2023-10-02 22:00 | 23.6 | 116.6 | 2.9 | - | 21.4 | 12.6 |
2023-10-02 21:00 | 15.8 | 127.2 | 3.0 | - | 17.8 | 10.3 |
2023-10-02 20:00 | 11.4 | 136.0 | 2.7 | - | 16.4 | 10.2 |
2023-10-02 19:00 | 15.3 | 116.6 | 2.3 | - | 18.6 | 11.4 |
2023-10-02 18:00 | 22.8 | 107.7 | 2.3 | - | 18.5 | 10.1 |
2023-10-02 17:00 | 23.9 | 109.4 | 2.2 | - | 21.7 | 13.2 |
2023-10-02 16:00 | 18.9 | 115.0 | 2.2 | - | 22.2 | 13.2 |
2023-10-02 15:00 | 22.8 | 112.0 | 2.4 | - | 23.1 | 12.7 |
2023-10-02 14:00 | 21.9 | 112.7 | 2.3 | - | 23.6 | 12.6 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.