Dioxins in Air - Measurement Results of 2017
Month | Sampling Date | Concentrations | |
---|---|---|---|
Central/Western | Tsuen Wan | ||
January | 21-01-2017 | 0.103 | -- |
09-01-2017 | -- | 0.054 | |
February | 08-02-2017 | 0.041 | -- |
20-02-2017 | -- | 0.032 | |
March | 04-03-2017 | 0.055 | -- |
22-03-2017 | -- | 0.026 | |
April | 21-04-2017 | 0.016 | -- |
09-04-2017 | -- | 0.009 | |
May | 09-05-2017 | 0.017 | -- |
21-05-2017 | -- | 0.009 | |
June | 08-06-2017 | 0.008 | -- |
20-06-2017 | -- | 0.009 | |
July | 20-07-2017 | 0.012 | -- |
08-07-2017 | -- | 0.009 | |
August | 07-08-2017 | 0.009 | -- |
25-08-2017 | -- | 0.009 | |
September | 06-09-2017 | 0.009 | -- |
24-09-2017 | -- | 0.009 | |
October | 24-10-2017 | 0.038 | -- |
12-10-2017 | -- | 0.030 | |
November | 05-11-2017 | 0.047 | -- |
23-11-2017 | -- | 0.044 | |
December | 05-12-2017 | 0.063 | -- |
17-12-2017 | -- | 0.066 | |
Annual Average | 0.035 | 0.025 |
NOTE :
- Figures are 24-hour average concentrations on the day of sampling in pg I-TEQ /m3.
- The concentration of dioxins is expressed as toxic equivalent (I-TEQ) concentration of 2,3,7,8 - Tetrachlorodibenzodioxin (TCDD) based on the International Toxic Equivalent Factors (I-TEF) of the North Atlantic Treaty Organization (NATO/CCMS).
- For congener concentrations that are lower than the estimated minimum sample detectable level (EMSDL), one half of the EMSDL is used in calculating the I-TEQ concentration.