Dioxins in Air - Measurement Results of 2015
Month | Sampling Date | Concentrations | |
---|---|---|---|
Central/Western | Tsuen Wan | ||
January | 26-01-2015 | 0.098 | -- |
08-01-2015 | -- | 0.055 | |
February | 07-02-2015 | 0.114 | -- |
13-02-2015 | -- | 0.051 | |
March | 15-03-2015 | 0.021 | -- |
27-03-2015 | -- | 0.080 | |
April | 26-04-2015 | 0.017 | -- |
02-04-2015 | -- | 0.016 | |
May | 08-05-2015 | 0.008 | -- |
14-05-2015 | -- | 0.009 | |
June | 19-06-2015 | 0.008 | -- |
25-06-2015 | -- | 0.009 | |
July | 25-07-2015 | 0.008 | -- |
07-07-2015 | -- | 0.044 | |
August | 06-08-2015 | 0.009 | -- |
12-08-2015 | -- | 0.010 | |
September | 17-09-2015 | 0.015 | -- |
23-09-2015 | -- | 0.009 | |
October | 23-10-2015 | 0.026 | -- |
05-10-2015 | -- | 0.009 | |
November | 04-11-2015 | 0.058 | -- |
16-11-2015 | -- | 0.017 | |
December | 16-12-2015 | 0.050 | -- |
22-12-2015 | -- | 0.033 | |
Annual Average | 0.036 | 0.029 |
NOTE :
- Figures are 24-hour average concentrations on the day of sampling in pg I-TEQ /m3.
- The concentration of dioxins is expressed as toxic equivalent (I-TEQ) concentration of 2,3,7,8 - Tetrachlorodibenzodioxin (TCDD) based on the International Toxic Equivalent Factors (I-TEF) of the North Atlantic Treaty Organization (NATO/CCMS).
- For congener concentrations that are lower than the estimated minimum sample detectable level (EMSDL), one half of the EMSDL is used in calculating the I-TEQ concentration.