Dioxins in Air - Measurement Results of 2014
Month | Sampling Date | Concentrations | |
---|---|---|---|
Central/Western | Tsuen Wan | ||
January | 25-01-2014 | 0.032 | -- |
07-01-2014 | -- | 0.043 | |
February | 12-02-2014 | 0.066 | -- |
18-02-2014 | -- | 0.283 | |
March | 12-03-2014 | 0.059 | -- |
24-03-2014 | -- | 0.031 | |
April | 25-04-2014 | 0.031 | -- |
07-04-2014 | -- | 0.037 | |
May | 07-05-2014 | 0.024 | -- |
19-05-2014 | -- | 0.009 | |
June | 12-06-2014 | 0.024 | -- |
18-06-2014 | -- | 0.009 | |
July | 24-07-2014 | 0.010 | -- |
06-07-2014 | -- | 0.009 | |
August | 05-08-2014 | 0.011 | -- |
17-08-2014 | -- | 0.009 | |
September | 16-09-2014 | 0.009 | -- |
22-09-2014 | -- | 0.070 | |
October | 22-10-2014 | 0.061 | -- |
04-10-2014 | -- | 0.029 | |
November | 03-11-2014 | 0.061 | -- |
15-11-2014 | -- | 0.041 | |
December | 09-12-2014 | 0.051 | -- |
15-12-2014 | -- | 0.070 | |
Annual Average | 0.037 | 0.053 |
NOTE :
- Figures are 24-hour average concentrations on the day of sampling in pg I-TEQ /m3.
- The concentration of dioxins is expressed as toxic equivalent (I-TEQ) concentration of 2,3,7,8 - Tetrachlorodibenzodioxin (TCDD) based on the International Toxic Equivalent Factors (I-TEF) of the North Atlantic Treaty Organization (NATO/CCMS).
- For congener concentrations that are lower than the estimated minimum sample detectable level (EMSDL), one half of the EMSDL is used in calculating the I-TEQ concentration.