Dioxins in Air - Measurement Results of 2011
Month | Sampling Date | Concentrations | |
---|---|---|---|
Central/Western | Tsuen Wan | ||
January | 07-01-2011 | 0.151 | -- |
25-01-2011 | -- | 0.279 | |
February | 12-02-2011 | 0.053 | -- |
24-02-2011 | -- | 0.036 | |
March | 08-03-2011 | 0.149 | -- |
26-03-2011 | -- | 0.140 | |
April | 07-04-2011 | 0.030 | -- |
19-04-2011 | -- | 0.034 | |
May | 07-05-2011 | 0.016 | -- |
25-05-2011 | -- | 0.048 | |
June | 12-06-2011 | 0.009 | -- |
24-06-2011 | -- | 0.008 | |
July | 12-07-2011 | 0.036 | -- |
30-07-2011 | -- | 0.009 | |
August | 11-08-2011 | 0.009 | -- |
23-08-2011 | -- | 0.008 | |
September | 10-09-2011 | 0.027 | -- |
28-09-2011 | -- | 0.045 | |
October | 10-10-2011 | 0.036 | -- |
22-10-2011 | -- | 0.029 | |
November | 09-11-2011 | 0.024 | -- |
21-11-2011 | -- | 0.065 | |
December | 03-12-2011 | 0.042 | -- |
21-12-2011 | -- | 0.129 | |
Annual Average | 0.049 | 0.069 |
NOTE :
- Figures are 24-hour average concentrations on the day of sampling in pg I-TEQ /m3.
- The concentration of dioxins is expressed as toxic equivalent (I-TEQ) concentration of 2,3,7,8 - Tetrachlorodibenzodioxin (TCDD) based on the International Toxic Equivalent Factors (I-TEF) of the North Atlantic Treaty Organization (NATO/CCMS).
- For congener concentrations that are lower than the estimated minimum sample detectable level (EMSDL), one half of the EMSDL is used in calculating the I-TEQ concentration.