Dioxins in Air - Measurement Results of 2008
Month | Sampling Date | Concentrations | |
---|---|---|---|
Central/Western | Tsuen Wan | ||
January | 05-01-2008 | 0.061 | -- |
17-01-2008 | -- | 0.184 | |
February | 04-02-2008 | 0.085 | -- |
16-02-2008 | -- | 0.101 | |
March | 05-03-2008 | 0.062 | -- |
17-03-2008 | -- | 0.034 | |
April | 10-04-2008 | 0.016 | -- |
22-04-2008 | -- | 0.067 | |
May | 04-05-2008 | 0.016 | -- |
22-05-2008 | -- | 0.056 | |
June | 12-06-2008 | 0.009 | -- |
21-06-2008 | -- | 0.022 | |
July | 09-07-2008 | 0.010 | -- |
21-07-2008 | -- | 0.008 | |
August | 02-08-2008 | 0.009 | -- |
20-08-2008 | -- | 0.032 | |
September | 07-09-2008 | 0.025 | -- |
25-09-2008 | -- | 0.009 | |
October | 07-10-2008 | 0.059 | -- |
19-10-2008 | -- | 0.038 | |
November | 06-11-2008 | 0.021 | -- |
18-11-2008 | -- | 0.108 | |
December | 06-12-2008 | 0.120 | -- |
23-12-2008 | -- | 0.085 | |
Annual Average | 0.041 | 0.062 |
NOTE :
- Figures are 24-hour average concentrations on the day of sampling in pg I-TEQ /m3.
- The concentration of dioxins is expressed as toxic equivalent (I-TEQ) concentration of 2,3,7,8 - Tetrachlorodibenzodioxin (TCDD) based on the International Toxic Equivalent Factors (I-TEF) of the North Atlantic Treaty Organization (NATO/CCMS).
- For congener concentrations that are lower than the estimated minimum sample detectable level (EMSDL), one half of the EMSDL is used in calculating the I-TEQ concentration.