Dioxins in Air - Measurement Results of 2007
Month | Sampling Date | Concentrations | |
---|---|---|---|
Central/Western | Tsuen Wan | ||
January | 04-01-2007 | 0.093 | -- |
16-01-2007 | -- | 0.078 | |
February | 03-02-2007 | 0.101 | -- |
15-02-2007 | -- | 0.062 | |
March | 05-03-2007 | -- | 0.054 |
23-03-2007 | 0.041 | -- | |
April | 16-04-2007 | -- | 0.037 |
28-04-2007 | 0.046 | -- | |
May | 10-05-2007 | 0.043 | -- |
28-05-2007 | -- | 0.036 | |
June | 09-06-2007 | -- | 0.036 |
21-06-2007 | 0.036 | -- | |
July | 09-07-2007 | -- | 0.035 |
21-07-2007 | 0.035 | -- | |
August | 02-08-2007 | 0.035 | -- |
20-08-2007 | -- | 0.037 | |
September | 07-09-2007 | -- | 0.060 |
19-09-2007 | 0.169 | -- | |
October | 07-10-2007 | -- | 0.190 |
25-10-2007 | 0.057 | -- | |
November | 06-11-2007 | 0.139 | -- |
24-11-2007 | -- | 0.069 | |
December | 06-12-2007 | -- | 0.297 |
18-12-2007 | 0.073 | -- | |
Annual Average | 0.072 | 0.083 |
NOTE :
- Figures are 24-hour average concentrations on the day of sampling in pg I-TEQ /m3.
- The concentration of dioxins is expressed as toxic equivalent (I-TEQ) concentration of 2,3,7,8 - Tetrachlorodibenzodioxin (TCDD) based on the International Toxic Equivalent Factors (I-TEF) of the North Atlantic Treaty Organization (NATO/CCMS).
- For congener concentrations that are lower than the estimated minimum sample detectable level (EMSDL), one half of the EMSDL is used in calculating the I-TEQ concentration.