Dioxins in Air - Measurement Results of 2006
Month | Sampling Date | Concentrations | |
---|---|---|---|
Central/Western | Tsuen Wan | ||
January | 09-01-2006 | 0.088 | -- |
21-01-2006 | -- | 0.092 | |
February | 02-02-2006 | 0.054 | -- |
March | 04-03-2006 | -- | 0.086 |
22-03-2006 | 0.135 | -- | |
April | 09-04-2006 | -- | 0.042 |
27-04-2006 | 0.035 | -- | |
May | 09-05-2006 | 0.035 | -- |
27-05-2006 | -- | 0.043 | |
June | 08-06-2006 | -- | 0.036 |
20-06-2006 | 0.036 | -- | |
July | 08-07-2006 | -- | 0.036 |
26-07-2006 | 0.050 | -- | |
August | 07-08-2006 |
0.036 |
-- |
25-08-2006 | -- | 0.036 | |
September | 06-09-2006 | -- | 0.036 |
18-09-2006 | 0.070 | -- | |
October | 12-10-2006 | -- | 0.055 |
24-10-2006 | 0.051 | -- | |
November | 05-11-2006 | 0.045 | -- |
23-11-2006 | -- | 0.169 | |
December | 05-12-2006 | -- | 0.097 |
17-12-2006 | 0.082 | -- | |
Annual Average | 0.060 | 0.066 |
NOTE :
- Figures are 24-hour average concentrations on the day of sampling in pg I-TEQ /m3.
- The concentration of dioxins is expressed as toxic equivalent (I-TEQ) concentration of 2,3,7,8 - Tetrachlorodibenzodioxin (TCDD) based on the International Toxic Equivalent Factors (I-TEF) of the North Atlantic Treaty Organization (NATO/CCMS).
- For congener concentrations that are lower than the estimated minimum sample detectable level (EMSDL), one half of the EMSDL is used in calculating the I-TEQ concentration.