Dioxins in Air - Measurement Results of 2004
Month | Sampling Date | Concentrations | |
---|---|---|---|
Central/Western | Tsuen Wan | ||
January | 08-01-2004 | -- | 0.078 |
20-01-2004 | 0.125 | -- | |
February | 13-02-2004 | 0.156 | -- |
19-02-2004 | -- | 0.049 | |
March | 08-03-2004 | 0.093 | -- |
26-03-2004 | -- | 0.082 | |
April | 07-04-2004 | -- | 0.043 |
25-04-2004 | 0.043 | -- | |
May | 13-05-2004 | 0.035 | -- |
25-05-2004 | -- | 0.044 | |
June | 06-06-2004 | 0.041 | -- |
24-06-2004 | -- | 0.036 | |
July | 06-07-2004 | 0.036 | -- |
24-07-2004 | -- | 0.037 | |
August | 05-08-2004 | -- | 0.036 |
21-08-2004 | 0.041 | -- | |
September | 10-09-2004 | 0.110 | -- |
22-09-2004 | -- | 0.061 | |
October | 10-10-2004 | 0.048 | -- |
22-10-2004 | -- | 0.066 | |
November | 9-11-2004 | 0.043 | -- |
15-11-2004 | -- | 0.080 | |
December | 3-12-2004 | 0.104 | -- |
21-12-2004 | -- | 0.051 | |
Annual Average | 0.073 | 0.055 |
NOTE :
- Figures are 24-hour average concentrations on the day of sampling in pg I-TEQ /m3.
- The concentration of dioxins is expressed as toxic equivalent (I-TEQ) concentration of 2,3,7,8 - Tetrachlorodibenzodioxin (TCDD) based on the International Toxic Equivalent Factors (I-TEF) of the North Atlantic Treaty Organization (NATO/CCMS).
- For congener concentrations that are lower than the estimated minimum sample detectable level (EMSDL), one half of the EMSDL is used in calculating the I-TEQ concentration.