Dioxins in Air - Measurement Results of 2002
| Month | Sampling Date | Concentrations | |
|---|---|---|---|
| Central/Western | Tsuen Wan | ||
| January | 11-1-2002 | 0.129 | 0.105 |
| 29-1-2002 | 0.041 | 0.035 | |
| February | 16-2-2002 | 0.037 | 0.036 |
| 28-2-2002 | 0.044 | 0.041 | |
| March | 18-3-2002 | 0.037 | 0.035 |
| 30-3-2002 | 0.249 | 0.345 | |
| April | 11-4-2002 | 0.037 | 0.058 |
| 23-4-2002 | 0.036 | 0.039 | |
| May | 5-5-2002 | 0.036 | 0.035 |
| 17-5-2002 | 0.035 | 0.040 | |
| June | 4-6-2002 | 0.036 | 0.035 |
| 22-6-2002 | 0.035 | 0.036 | |
| July | 4-7-2002 | 0.059 | 0.099 |
| 22-7-2002 | 0.035 | 0.035 | |
| August | 9-8-2002 | 0.036 | 0.036 |
| 21-8-2002 | 0.036 | 0.035 | |
| September | 8-9-2002 | 0.055 | 0.059 |
| 26-9-2002 | 0.042 | 0.047 | |
| October | 8-10-2002 | 0.077 | 0.038 |
| 20-10-2002 | 0.035 | 0.035 | |
| November | 13-11-2002 | 0.065 | 0.073 |
| 25-11-2002 | 0.049 | 0.062 | |
| December | 13-12-2002 | 0.075 | 0.072 |
| 25-12-2002 | 0.061 | 0.070 | |
| Annual Average | 0.057 | 0.063 | |
NOTE :
- Figures are 24-hour average concentrations on the day of sampling in pg I-TEQ /m3.
- The concentration of dioxins is expressed as toxic equivalent (I-TEQ) concentration of 2,3,7,8 - Tetrachlorodibenzodioxin (TCDD) based on the International Toxic Equivalent Factors (I-TEF) of the North Atlantic Treaty Organization (NATO/CCMS).
- For congener concentrations that are lower than the estimated minimum sample detectable level (EMSDL), one half of the EMSDL is used in calculating the I-TEQ concentration.