Dioxins in Air - Measurement Results of 2001
| Month | Sampling Date | Concentrations | |
|---|---|---|---|
| Central/Western | Tsuen Wan | ||
| January | 4-1-2001 | 0.068 | 0.079 |
| 16-1-2001 | 0.081 | 0.082 | |
| February | 3-2-2001 | 0.062 | 0.129 |
| 21-2-2001 | 0.075 | 0.112 | |
| March | 5-3-2001 | 0.061 | 0.053 |
| 23-3-2001 | 0.041 | 0.042 | |
| April | 10-4-2001 | 0.035 | 0.036 |
| 28-4-2001 | 0.036 | 0.055 | |
| May | 10-5-2001 | 0.043 | -- |
| 16-5-2001 | -- | 0.045 | |
| 28-5-2001 | 0.036 | 0.036 | |
| June | 9-6-2001 | 0.035 | 0.036 |
| 27-6-2001 | 0.036 | 0.035 | |
| July | 9-7-2001 | 0.035 | 0.036 |
| 27-7-2001 | 0.035 | 0.036 | |
| August | 8-8-2001 | 0.036 | 0.035 |
| 26-8-2001 | 0.037 | 0.038 | |
| September | 7-9-2001 | 0.036 | 0.037 |
| 19-9-2001 | 0.061 | 0.096 | |
| October | 1-10-2001 | 0.038 | 0.037 |
| 19-10-2001 | 0.036 | 0.036 | |
| November | 6-11-2001 | 0.042 | 0.037 |
| 24-11-2001 | -- | 0.092 | |
| December | 12-12-2001 | 0.044 | 0.048 |
| 24-12-2001 | -- | 0.048 | |
| Annual Average | 0.046 | 0.055 | |
NOTE :
- Figures are 24-hour average concentrations on the day of sampling in pg I-TEQ /m3.
- The concentration of dioxins is expressed as toxic equivalent (I-TEQ) concentration of 2,3,7,8 - Tetrachlorodibenzodioxin (TCDD) based on the International Toxic Equivalent Factors (I-TEF) of the North Atlantic Treaty Organization (NATO/CCMS).
- For congener concentrations that are lower than the estimated minimum sample detectable level (EMSDL), one half of the EMSDL is used in calculating the I-TEQ concentration.