Dioxins in Air - Measurement Results of 2000
Month | Sampling Date | Concentrations | |
---|---|---|---|
Central/Western | Tsuen Wan | ||
January | 10-1-2000 | 0.054 | 0.067 |
16-1-2000 | 0.105 | 0.256 | |
19-1-2000 | 0.047 | -- | |
February | 2-2-2000 | 0.093 | -- |
9-2-2000 | -- | 0.045 | |
15-2-2000 | 0.053 | 0.050 | |
March | 4-3-2000 | 0.043 | 0.073 |
22-3-2000 | 0.037 | 0.045 | |
April | 3-4-2000 | 0.061 | 0.061 |
19-4-2000 | 0.036 | 0.036 | |
May | 9-5-2000 | 0.035 | -- |
21-5-2000 | 0.047 | 0.044 | |
24-5-2000 | -- | 0.036 | |
June | 2-6-2000 | 0.036 | 0.036 |
14-6-2000 | 0.036 | 0.036 | |
July | 3-7-2000 | 0.036 | 0.036 |
20-7-2000 | 0.037 | 0.036 | |
August | 6-8-2000 | 0.036 | 0.036 |
18-8-2000 | 0.047 | 0.036 | |
September | 6-9-2000 | 0.035 | 0.035 |
24-9-2000 | 0.035 | 0.036 | |
October | 6-10-2000 | 0.035 | 0.037 |
18-10-2000 | 0.062 | 0.129 | |
November | 21-11-2000 | 0.117 | -- |
23-11-2000 | -- | 0.088 | |
29-11-2000 | 0.044 | -- | |
December | 2-12-2000 | -- | 0.075 |
5-12-2000 | 0.053 | 0.057 | |
18-12-2000 | 0.056 | 0.070 | |
Annual Average | 0.051 | 0.061 |
NOTE :
- Figures are 24-hour average concentrations on the day of sampling in pg I-TEQ /m3.
- The concentration of dioxins is expressed as toxic equivalent (I-TEQ) concentration of 2,3,7,8 - Tetrachlorodibenzodioxin (TCDD) based on the International Toxic Equivalent Factors (I-TEF) of the North Atlantic Treaty Organization (NATO/CCMS).
- For congener concentrations that are lower than the estimated minimum sample detectable level (EMSDL), one half of the EMSDL is used in calculating the I-TEQ concentration.