Causeway Bay
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-02-08 05:00 | 18.8 | 68.8 | 2.7 | 285.6 | 18.8 | 9.2 |
2023-02-08 04:00 | 22.4 | 64.1 | 2.9 | 328.4 | 16.8 | 7.5 |
2023-02-08 03:00 | 23.1 | 67.0 | 2.8 | 359.2 | 19.1 | 11.8 |
2023-02-08 02:00 | 22.2 | 64.5 | 2.8 | 408.0 | 31.2 | 22.6 |
2023-02-08 01:00 | 33.2 | 56.7 | 3.4 | 423.5 | 36.9 | 26.9 |
2023-02-08 00:00 | 35.5 | 43.5 | 3.4 | 364.4 | 30.8 | 22.4 |
2023-02-07 23:00 | 52.3 | 33.5 | 4.3 | 389.8 | 33.2 | 24.5 |
2023-02-07 22:00 | 50.8 | 42.8 | 3.8 | 411.9 | 42.1 | 33.1 |
2023-02-07 21:00 | 50.6 | 37.3 | 4.4 | 508.5 | 35.3 | 24.1 |
2023-02-07 20:00 | 52.8 | 22.8 | 5.2 | 810.5 | 30.8 | 20.9 |
2023-02-07 19:00 | 51.8 | 19.5 | 4.5 | 759.4 | 33.6 | 21.3 |
2023-02-07 18:00 | 77.8 | 12.7 | 9.3 | 1,049.8 | 34.1 | 22.7 |
2023-02-07 17:00 | 79.0 | 8.4 | 10.0 | 886.3 | 38.3 | 23.7 |
2023-02-07 16:00 | 81.1 | 7.9 | 9.4 | 952.3 | 34.7 | 21.6 |
2023-02-07 15:00 | 80.3 | 7.2 | 9.8 | 840.0 | 31.8 | 19.3 |
2023-02-07 14:00 | 68.9 | - | 7.0 | 695.1 | 31.4 | 20.3 |
2023-02-07 13:00 | 64.4 | - | 6.2 | 857.8 | 28.6 | 17.6 |
2023-02-07 12:00 | 57.6 | - | 5.6 | 474.2 | 28.8 | 15.3 |
2023-02-07 11:00 | 65.9 | - | 7.4 | 799.5 | 34.6 | 16.5 |
2023-02-07 10:00 | 86.6 | 5.8 | 9.8 | 1,028.9 | 36.5 | 22.9 |
2023-02-07 09:00 | 83.7 | 6.4 | 12.8 | 1,267.4 | 39.8 | 26.5 |
2023-02-07 08:00 | 73.2 | 5.3 | 9.6 | 969.4 | 29.8 | 19.0 |
2023-02-07 07:00 | 71.8 | 7.8 | 5.9 | 794.1 | 23.1 | 15.0 |
2023-02-07 06:00 | 53.5 | 15.6 | 3.6 | 637.7 | 17.1 | 14.1 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.