Southern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-05-27 06:00 | 33.0 | 29.2 | 4.7 | 549.7 | 21.6 | 9.9 |
2022-05-27 05:00 | 30.3 | 31.2 | 4.6 | 550.9 | 23.3 | 11.0 |
2022-05-27 04:00 | 25.9 | 35.9 | 5.1 | 531.7 | 13.2 | 6.0 |
2022-05-27 03:00 | 21.0 | 37.9 | 5.0 | 543.5 | 9.2 | 7.6 |
2022-05-27 02:00 | 19.9 | 42.6 | 5.0 | 573.8 | 17.7 | 14.1 |
2022-05-27 01:00 | 44.1 | 22.4 | 5.8 | 598.1 | 19.9 | 10.4 |
2022-05-27 00:00 | 28.4 | 27.8 | 4.7 | 597.7 | 15.9 | 6.7 |
2022-05-26 23:00 | 18.9 | 33.7 | 4.4 | 572.0 | 12.4 | 4.8 |
2022-05-26 22:00 | 12.8 | 67.2 | 4.5 | 534.6 | 11.9 | 4.5 |
2022-05-26 21:00 | 19.2 | 63.3 | 4.2 | 567.6 | 14.4 | 6.6 |
2022-05-26 20:00 | 21.6 | 62.4 | 4.4 | 600.0 | 14.5 | 7.2 |
2022-05-26 19:00 | 15.7 | 71.3 | 4.3 | 596.1 | 13.6 | 6.1 |
2022-05-26 18:00 | 14.6 | 74.0 | 4.3 | 561.3 | 9.5 | 4.6 |
2022-05-26 17:00 | 12.9 | 75.5 | 4.3 | 542.8 | 10.7 | 3.3 |
2022-05-26 16:00 | 15.9 | 73.7 | 4.5 | 559.1 | 11.3 | - |
2022-05-26 15:00 | 15.7 | 71.2 | 4.8 | 560.4 | 5.1 | 1.7 |
2022-05-26 14:00 | 13.2 | 71.5 | 4.8 | 558.7 | 4.8 | 1.7 |
2022-05-26 13:00 | 7.3 | 67.5 | 4.1 | 514.1 | 11.4 | 3.6 |
2022-05-26 12:00 | 15.5 | 57.4 | 4.3 | 512.6 | 13.2 | 6.4 |
2022-05-26 11:00 | 21.3 | 47.7 | 4.1 | 566.8 | 10.5 | 6.0 |
2022-05-26 10:00 | 23.2 | 43.2 | 4.1 | 569.6 | 11.3 | 5.8 |
2022-05-26 09:00 | 24.5 | 35.7 | 4.2 | 565.1 | 15.3 | 7.3 |
2022-05-26 08:00 | 29.8 | 26.7 | 4.4 | 590.7 | 17.5 | 7.1 |
2022-05-26 07:00 | 17.3 | 14.2 | 4.1 | 586.3 | 14.8 | 5.4 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.