Tuen Mun
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-03-23 12:00 | 22.0 | 34.7 | 2.7 | 444.6 | 31.9 | 23.0 |
2023-03-23 11:00 | 20.9 | 35.6 | 2.5 | 454.6 | 35.0 | 21.0 |
2023-03-23 10:00 | 34.5 | 21.6 | 3.0 | 514.0 | 35.0 | 23.0 |
2023-03-23 09:00 | 40.0 | 15.0 | 3.1 | 609.6 | 27.1 | 21.0 |
2023-03-23 08:00 | 41.2 | 10.7 | 3.3 | 596.0 | 30.9 | 15.1 |
2023-03-23 07:00 | 33.4 | 15.4 | 2.5 | 526.5 | 32.0 | 17.0 |
2023-03-23 06:00 | 23.9 | 24.5 | 2.4 | 568.6 | 29.1 | 15.0 |
2023-03-23 05:00 | 14.2 | 33.6 | 2.3 | 479.1 | 26.1 | 18.0 |
2023-03-23 04:00 | 14.3 | 35.9 | 2.3 | 448.6 | 32.9 | 17.0 |
2023-03-23 03:00 | 16.4 | 36.8 | 2.4 | 465.0 | 26.2 | 15.0 |
2023-03-23 02:00 | 19.3 | 33.3 | 2.5 | 454.1 | 26.0 | 16.0 |
2023-03-23 01:00 | 24.7 | 26.8 | 2.5 | 455.5 | 26.0 | 18.0 |
2023-03-23 00:00 | 25.7 | 24.3 | 2.5 | 459.0 | 33.9 | 13.1 |
2023-03-22 23:00 | 27.3 | 22.5 | 2.4 | 483.2 | 31.1 | 16.0 |
2023-03-22 22:00 | 29.3 | 20.6 | 2.5 | 479.9 | 25.1 | 14.0 |
2023-03-22 21:00 | 30.0 | 21.0 | 2.5 | 494.5 | 32.9 | 14.0 |
2023-03-22 20:00 | 38.7 | 16.0 | 2.6 | 521.7 | 31.1 | 12.0 |
2023-03-22 19:00 | 35.0 | 20.9 | 2.3 | 522.8 | 22.2 | 14.0 |
2023-03-22 18:00 | 39.3 | 18.4 | 2.4 | 512.7 | 15.2 | 10.1 |
2023-03-22 17:00 | 38.0 | 18.7 | 2.5 | 481.8 | 18.9 | 8.0 |
2023-03-22 16:00 | 33.7 | 23.6 | 2.6 | 485.2 | 17.1 | 9.0 |
2023-03-22 15:00 | 31.8 | 23.3 | 2.5 | 476.0 | 28.6 | 14.9 |
2023-03-22 14:00 | 28.4 | 30.5 | 2.4 | 483.6 | 30.0 | 17.0 |
2023-03-22 13:00 | 23.4 | 39.3 | 2.5 | 496.7 | 30.0 | 18.0 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.