Tap Mun
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-03-23 12:00 | 7.2 | 40.6 | 3.6 | 315.5 | 27.7 | 20.9 |
2023-03-23 11:00 | 8.7 | 35.7 | 3.5 | 316.8 | 28.4 | 22.6 |
2023-03-23 10:00 | 10.4 | 34.7 | 3.7 | 311.6 | 32.2 | 22.4 |
2023-03-23 09:00 | 8.4 | 34.8 | 3.8 | 326.6 | 25.4 | 20.6 |
2023-03-23 08:00 | 5.8 | 30.8 | 3.7 | 332.1 | 13.2 | - |
2023-03-23 07:00 | 7.9 | 31.7 | 3.8 | 315.8 | 7.0 | - |
2023-03-23 06:00 | 7.7 | 31.9 | 3.5 | 310.6 | 17.8 | 11.0 |
2023-03-23 05:00 | 8.4 | 33.5 | 4.3 | 326.7 | 28.2 | 15.2 |
2023-03-23 04:00 | 7.2 | 36.8 | 4.5 | 326.0 | 10.5 | 5.5 |
2023-03-23 03:00 | 10.5 | 34.8 | 4.4 | 280.8 | 9.3 | 5.3 |
2023-03-23 02:00 | 17.5 | 25.6 | 3.9 | 300.0 | 13.8 | 9.4 |
2023-03-23 01:00 | 19.1 | 26.5 | 3.9 | 296.1 | 24.3 | 17.4 |
2023-03-23 00:00 | 13.8 | 29.3 | 3.6 | 263.2 | 21.6 | 16.2 |
2023-03-22 23:00 | 12.0 | 29.2 | 3.6 | 236.7 | 11.2 | 8.1 |
2023-03-22 22:00 | 6.8 | 35.1 | 4.0 | 268.6 | 16.5 | 6.2 |
2023-03-22 21:00 | 7.3 | 40.2 | 2.8 | 271.3 | 12.4 | 3.5 |
2023-03-22 20:00 | 10.3 | 39.1 | 3.3 | 277.5 | 14.2 | 8.6 |
2023-03-22 19:00 | 7.9 | 40.8 | 4.0 | 295.9 | 22.1 | 16.3 |
2023-03-22 18:00 | 6.6 | 43.8 | 3.8 | 300.2 | - | - |
2023-03-22 17:00 | 5.6 | 46.9 | 5.6 | 244.7 | - | - |
2023-03-22 16:00 | - | 40.7 | 4.8 | 215.8 | - | - |
2023-03-22 15:00 | - | 38.7 | 4.8 | 206.3 | - | - |
2023-03-22 14:00 | 9.6 | 40.2 | 4.6 | - | - | - |
2023-03-22 13:00 | 10.4 | 40.5 | 4.6 | - | 8.2 | 3.7 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.