Kwai Chung
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-02-08 04:00 | - | - | - | - | 10.5 | 9.2 |
2023-02-08 03:00 | 6.7 | 72.3 | 3.4 | - | 9.9 | 7.6 |
2023-02-08 02:00 | 10.6 | 70.2 | 3.6 | - | 10.9 | 7.7 |
2023-02-08 01:00 | 17.0 | - | 3.9 | - | 15.7 | 11.9 |
2023-02-08 00:00 | 22.0 | 53.1 | 3.9 | - | 19.6 | 16.7 |
2023-02-07 23:00 | 35.1 | 44.2 | 4.5 | - | 23.2 | 19.3 |
2023-02-07 22:00 | 58.7 | 21.7 | 5.2 | - | 23.6 | 17.4 |
2023-02-07 21:00 | 79.3 | 5.3 | 6.6 | - | 25.2 | 17.9 |
2023-02-07 20:00 | 80.7 | 4.2 | 9.0 | - | 24.7 | 17.7 |
2023-02-07 19:00 | 91.1 | 4.6 | 13.5 | - | 27.3 | 20.0 |
2023-02-07 18:00 | 93.2 | 4.9 | 17.4 | - | 22.9 | 16.0 |
2023-02-07 17:00 | 85.7 | 8.1 | 15.0 | - | 25.0 | 17.7 |
2023-02-07 16:00 | 89.0 | 7.7 | 25.3 | - | 27.3 | 18.9 |
2023-02-07 15:00 | 79.2 | 10.3 | 14.1 | - | 29.6 | 19.6 |
2023-02-07 14:00 | 83.8 | 7.9 | 17.2 | - | 35.5 | 22.3 |
2023-02-07 13:00 | 91.0 | 6.3 | 24.7 | - | 43.4 | 27.3 |
2023-02-07 12:00 | 100.8 | 4.9 | 29.2 | - | 42.6 | 27.3 |
2023-02-07 11:00 | 94.7 | 5.0 | 19.0 | - | 35.1 | 23.0 |
2023-02-07 10:00 | 76.4 | 4.5 | 13.1 | - | 26.6 | 18.5 |
2023-02-07 09:00 | 65.7 | 4.8 | 7.7 | - | 21.6 | 16.3 |
2023-02-07 08:00 | 63.2 | 4.6 | 7.1 | - | 13.5 | 11.6 |
2023-02-07 07:00 | 39.4 | 13.2 | 4.5 | - | 11.7 | 10.3 |
2023-02-07 06:00 | 19.1 | 30.3 | 4.0 | - | 10.4 | 8.9 |
2023-02-07 05:00 | 13.0 | 38.5 | 3.8 | - | 9.2 | 8.8 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.