North
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-12-07 21:00 | 100.7 | 9.3 | 3.7 | 1,196.8 | 45.1 | 21.1 |
2023-12-07 20:00 | 103.4 | 10.4 | 4.2 | 1,071.8 | 41.2 | 17.1 |
2023-12-07 19:00 | 115.8 | 13.3 | 4.6 | 1,323.3 | 45.8 | 13.5 |
2023-12-07 18:00 | 37.7 | 98.3 | 3.0 | 869.3 | 50.9 | 12.3 |
2023-12-07 17:00 | 32.1 | 114.0 | 3.1 | 628.2 | 48.6 | 12.2 |
2023-12-07 16:00 | 43.4 | 104.0 | 3.2 | 487.4 | 46.7 | 12.7 |
2023-12-07 15:00 | 43.6 | 104.1 | 3.5 | 460.4 | 49.5 | 16.5 |
2023-12-07 14:00 | 35.5 | 104.1 | 3.4 | 616.3 | 41.5 | 18.9 |
2023-12-07 13:00 | 41.2 | 90.7 | 3.5 | 524.1 | 37.2 | 17.7 |
2023-12-07 12:00 | 46.8 | 67.7 | 3.9 | 557.9 | 40.6 | 15.0 |
2023-12-07 11:00 | 41.3 | 62.0 | 4.1 | 799.3 | 29.9 | 12.7 |
2023-12-07 10:00 | 42.0 | 52.9 | 4.3 | 528.3 | 25.5 | 13.6 |
2023-12-07 09:00 | 58.3 | 33.7 | 5.0 | 671.9 | 24.9 | 13.3 |
2023-12-07 08:00 | 72.4 | 14.3 | 5.0 | 726.8 | 18.3 | 13.7 |
2023-12-07 07:00 | 56.2 | 16.6 | 3.6 | 700.5 | 21.8 | 12.5 |
2023-12-07 06:00 | 40.4 | 23.9 | 3.5 | 594.3 | 29.2 | 10.3 |
2023-12-07 05:00 | 21.2 | 58.9 | 3.7 | 578.9 | 22.9 | 10.0 |
2023-12-07 04:00 | 23.0 | 56.6 | 3.9 | 533.2 | 18.6 | 11.5 |
2023-12-07 03:00 | 20.5 | 63.3 | 4.2 | 542.9 | 23.5 | 13.8 |
2023-12-07 02:00 | 19.1 | 65.4 | 3.9 | 561.8 | 22.8 | 15.1 |
2023-12-07 01:00 | 21.5 | 67.0 | 3.9 | 576.7 | 26.3 | 13.6 |
2023-12-07 00:00 | 25.3 | 61.7 | 3.5 | 570.2 | 34.1 | 13.2 |
2023-12-06 23:00 | 28.3 | 56.1 | 3.1 | 542.4 | 25.9 | 14.1 |
2023-12-06 22:00 | 35.7 | 51.2 | 3.3 | 621.0 | 24.7 | 15.3 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.