Yuen Long
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-03-23 12:00 | 17.1 | 34.7 | 4.1 | 668.7 | 21.8 | 15.6 |
2023-03-23 11:00 | 16.5 | 35.2 | 4.0 | 689.3 | 22.0 | 16.9 |
2023-03-23 10:00 | 24.1 | 28.0 | 4.3 | 707.0 | 22.2 | 17.5 |
2023-03-23 09:00 | 27.2 | 23.0 | 4.4 | 667.8 | 20.4 | 15.5 |
2023-03-23 08:00 | 35.5 | 12.9 | 4.4 | 774.2 | 19.0 | 14.2 |
2023-03-23 07:00 | 27.9 | 18.6 | 4.2 | 682.2 | 19.7 | 15.5 |
2023-03-23 06:00 | 17.1 | 26.0 | 4.1 | 651.8 | 17.6 | 13.5 |
2023-03-23 05:00 | 16.4 | 26.4 | 4.0 | 645.9 | 16.4 | 12.2 |
2023-03-23 04:00 | 14.4 | 30.7 | 4.0 | 636.8 | 15.9 | 11.7 |
2023-03-23 03:00 | 15.2 | 31.9 | 3.5 | 653.4 | 16.9 | 12.3 |
2023-03-23 02:00 | 18.0 | 32.9 | 4.1 | 650.3 | 17.2 | 12.7 |
2023-03-23 01:00 | - | - | - | - | 14.0 | 9.3 |
2023-03-23 00:00 | 21.4 | 24.2 | 3.9 | 657.4 | 15.8 | 10.5 |
2023-03-22 23:00 | 24.2 | 21.9 | 4.2 | 690.0 | 16.7 | 11.2 |
2023-03-22 22:00 | 22.4 | 23.6 | 4.2 | 671.4 | 17.5 | 11.4 |
2023-03-22 21:00 | 29.3 | 18.7 | 4.2 | 745.1 | 18.9 | 12.1 |
2023-03-22 20:00 | 30.0 | 18.9 | 3.6 | 710.7 | 20.1 | 12.1 |
2023-03-22 19:00 | 28.4 | 20.5 | 4.1 | 722.5 | 15.3 | 9.6 |
2023-03-22 18:00 | 25.0 | 25.9 | 4.1 | 674.9 | 13.8 | 9.9 |
2023-03-22 17:00 | 27.7 | 24.3 | 4.2 | 671.8 | 10.5 | 6.9 |
2023-03-22 16:00 | 30.4 | 21.0 | 4.3 | 672.8 | 13.6 | 9.8 |
2023-03-22 15:00 | 23.0 | 27.6 | 4.2 | 663.3 | 15.9 | 9.4 |
2023-03-22 14:00 | 22.5 | 31.2 | 4.2 | 670.8 | 17.2 | 10.1 |
2023-03-22 13:00 | 19.5 | 33.1 | 4.3 | 648.3 | 16.2 | 9.0 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.