Yuen Long
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2022-05-20 12:00 | 54.6 | 89.1 | 5.3 | 689.0 | 43.5 | 20.4 |
2022-05-20 11:00 | 47.2 | 81.9 | 4.4 | 673.6 | 30.3 | 16.7 |
2022-05-20 10:00 | 34.9 | 77.3 | 3.3 | 648.0 | 27.7 | 16.3 |
2022-05-20 09:00 | 49.9 | 54.7 | 3.3 | 683.2 | 23.3 | 13.9 |
2022-05-20 08:00 | 37.2 | 62.2 | 2.8 | 676.0 | 25.3 | 15.4 |
2022-05-20 07:00 | 37.3 | 54.5 | 2.9 | 668.0 | 23.6 | 14.3 |
2022-05-20 06:00 | 23.5 | 61.6 | 2.8 | 622.6 | 20.5 | 12.4 |
2022-05-20 05:00 | 16.9 | 74.7 | 2.7 | 590.3 | 19.8 | 12.4 |
2022-05-20 04:00 | 24.9 | 67.0 | 3.1 | 626.0 | 26.6 | 16.7 |
2022-05-20 03:00 | 33.3 | 64.4 | 3.2 | 662.0 | 27.4 | 16.4 |
2022-05-20 02:00 | 33.6 | 73.4 | 3.4 | 674.7 | 26.6 | 16.3 |
2022-05-20 01:00 | 34.0 | 76.7 | 3.3 | 663.7 | 27.2 | 16.3 |
2022-05-20 00:00 | 37.0 | 78.4 | 3.3 | 696.2 | 27.8 | 16.6 |
2022-05-19 23:00 | 56.5 | 65.7 | 4.8 | 733.7 | 34.4 | 19.7 |
2022-05-19 22:00 | 102.2 | 27.1 | 5.9 | 808.1 | 33.6 | 18.5 |
2022-05-19 21:00 | 92.3 | 38.3 | 5.3 | 764.3 | 33.3 | 18.2 |
2022-05-19 20:00 | 89.3 | 54.6 | 7.1 | 712.5 | 32.8 | 17.7 |
2022-05-19 19:00 | 84.9 | 78.5 | 5.4 | 736.4 | 35.2 | 15.4 |
2022-05-19 18:00 | 75.0 | 98.6 | 5.3 | 704.2 | 36.5 | 15.8 |
2022-05-19 17:00 | 73.1 | 105.2 | 5.3 | 695.9 | 38.3 | 16.7 |
2022-05-19 16:00 | 54.7 | 127.4 | 5.4 | 667.1 | 33.5 | 13.9 |
2022-05-19 15:00 | 42.4 | 133.3 | 5.1 | 624.2 | 26.3 | 12.4 |
2022-05-19 14:00 | 35.8 | 128.1 | 3.5 | 579.0 | 19.5 | 11.1 |
2022-05-19 13:00 | 28.8 | 118.3 | 3.4 | 557.0 | 23.6 | 13.3 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.