Central/Western
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-02-08 04:00 | 10.3 | 81.5 | 1.6 | - | 15.8 | 9.6 |
2023-02-08 03:00 | 10.8 | 82.0 | 1.7 | - | 18.1 | 12.6 |
2023-02-08 02:00 | 14.1 | 79.4 | 1.5 | - | 20.9 | 15.5 |
2023-02-08 01:00 | 19.6 | 73.7 | 1.5 | - | 20.3 | 15.1 |
2023-02-08 00:00 | 27.2 | 58.9 | 1.7 | - | 20.5 | 16.5 |
2023-02-07 23:00 | 26.1 | 65.4 | 1.6 | - | 26.0 | 22.5 |
2023-02-07 22:00 | 39.7 | 59.8 | 2.0 | - | 28.7 | 25.5 |
2023-02-07 21:00 | 54.7 | 40.4 | 2.4 | - | 18.0 | 15.3 |
2023-02-07 20:00 | 67.1 | 16.6 | 2.4 | - | 14.5 | 10.5 |
2023-02-07 19:00 | 76.2 | 12.5 | 3.4 | - | 18.9 | 11.0 |
2023-02-07 18:00 | 76.2 | 15.0 | 2.9 | - | 17.5 | 10.7 |
2023-02-07 17:00 | 69.6 | 20.9 | 3.0 | - | 22.6 | 11.8 |
2023-02-07 16:00 | 73.7 | 17.2 | 3.5 | - | 19.1 | 12.0 |
2023-02-07 15:00 | 63.5 | 22.1 | 5.2 | - | 14.5 | 10.0 |
2023-02-07 14:00 | 51.4 | 29.7 | 4.8 | - | 7.5 | 5.2 |
2023-02-07 13:00 | 31.9 | 46.2 | 4.0 | - | 12.9 | 7.0 |
2023-02-07 12:00 | 50.3 | 27.3 | 4.5 | - | 21.3 | 10.6 |
2023-02-07 11:00 | 62.2 | 16.8 | 4.8 | - | 12.5 | 8.1 |
2023-02-07 10:00 | 59.8 | 18.1 | 4.6 | - | 13.2 | 9.4 |
2023-02-07 09:00 | 69.5 | 8.8 | 5.4 | - | 15.0 | 11.9 |
2023-02-07 08:00 | 49.9 | 19.0 | 3.9 | - | 14.4 | 11.6 |
2023-02-07 07:00 | 24.1 | 43.7 | 3.8 | - | 14.7 | 10.5 |
2023-02-07 06:00 | 13.1 | 58.0 | 3.7 | - | 10.7 | 9.5 |
2023-02-07 05:00 | 11.7 | 61.8 | 3.4 | - | 8.5 | 8.4 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.