Eastern
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2023-02-08 04:00 | 10.3 | 88.1 | 0.7 | - | 17.1 | 7.2 |
2023-02-08 03:00 | 10.6 | 91.8 | 0.6 | - | 17.4 | 8.5 |
2023-02-08 02:00 | 12.6 | 91.3 | 0.7 | - | 18.9 | 11.5 |
2023-02-08 01:00 | 16.7 | 85.9 | 0.7 | - | 22.9 | 16.3 |
2023-02-08 00:00 | 23.9 | 74.0 | 0.9 | - | 20.0 | 14.7 |
2023-02-07 23:00 | 29.1 | 67.2 | 1.1 | - | 23.6 | 18.4 |
2023-02-07 22:00 | 29.4 | 78.6 | 1.3 | - | 28.0 | 23.1 |
2023-02-07 21:00 | 43.8 | 67.8 | 1.9 | - | 29.5 | 24.8 |
2023-02-07 20:00 | 53.9 | 57.6 | 1.3 | - | 20.1 | 17.3 |
2023-02-07 19:00 | 53.7 | 44.7 | 1.3 | - | 9.2 | 6.3 |
2023-02-07 18:00 | 48.6 | 42.7 | 0.5 | - | 10.4 | 7.1 |
2023-02-07 17:00 | 49.0 | 47.6 | 0.4 | - | 13.3 | 8.2 |
2023-02-07 16:00 | 42.1 | 54.5 | 0.6 | - | 11.7 | 9.0 |
2023-02-07 15:00 | 37.7 | 56.4 | 0.6 | - | 12.0 | 8.1 |
2023-02-07 14:00 | 39.8 | 56.8 | 0.5 | - | 11.2 | 8.0 |
2023-02-07 13:00 | 34.4 | 56.6 | 0.8 | - | 16.7 | 12.1 |
2023-02-07 12:00 | - | - | - | - | 18.5 | 12.7 |
2023-02-07 11:00 | - | - | - | - | 18.0 | 12.2 |
2023-02-07 10:00 | 64.8 | 24.2 | 0.8 | - | 15.0 | 10.4 |
2023-02-07 09:00 | 59.2 | 26.9 | 0.7 | - | 10.4 | 8.6 |
2023-02-07 08:00 | 59.0 | 23.0 | 0.4 | - | 9.7 | 6.9 |
2023-02-07 07:00 | 40.9 | 36.8 | 1.0 | - | 16.4 | 10.9 |
2023-02-07 06:00 | 28.1 | 53.0 | 1.4 | - | 19.1 | 13.1 |
2023-02-07 05:00 | 17.5 | 62.3 | 0.6 | - | 14.6 | 10.5 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.