Past 24 Hours AQHI Summary
General Stations
Central/Western
Eastern
Kwun Tong
Sham Shui Po
Kwai Chung
Tsuen Wan
Tseung Kwan O
Yuen Long
Tuen Mun
Tung Chung
Tai Po
Sha Tin
Tap Mun
Roadside Stations
Tai Po
A
Q
H
I
|
![]() |
Time |
Date Time | AQHI |
---|---|
2019-12-11 01:00 | 4 |
2019-12-11 00:00 | 4 |
2019-12-10 23:00 | 4 |
2019-12-10 22:00 | 4 |
2019-12-10 21:00 | 4 |
2019-12-10 20:00 | 4 |
2019-12-10 19:00 | 5 |
2019-12-10 18:00 | 5 |
2019-12-10 17:00 | 5 |
2019-12-10 16:00 | 5 |
2019-12-10 15:00 | 5 |
2019-12-10 14:00 | 5 |
2019-12-10 13:00 | 5 |
2019-12-10 12:00 | 5 |
2019-12-10 11:00 | 4 |
2019-12-10 10:00 | 4 |
2019-12-10 09:00 | 3 |
2019-12-10 08:00 | 3 |
2019-12-10 07:00 | 3 |
2019-12-10 06:00 | 3 |
2019-12-10 05:00 | 3 |
2019-12-10 04:00 | 3 |
2019-12-10 03:00 | 3 |
2019-12-10 02:00 | 3 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) The AQHI information is based on real time data taken directly from EPD's Air Quality Monitoring Network.
(3) Owing to temporary suspension of electricity, the operation of Tap Mun general station will be temporarily suspended on 17 Dec 2019. We apologize for any inconvenience caused.