Past 24 Hours Pollutant Concentration Summary
Central/Western
Date Time | NO2 | O3 | SO2 | CO | PM10 | PM2.5 |
---|---|---|---|---|---|---|
2019-12-16 13:00 | 44.8 | - | 2.9 | - | 29.9 | 17.3 |
2019-12-16 12:00 | 57.4 | 46.8 | 2.8 | - | 32.0 | 18.0 |
2019-12-16 11:00 | 51.0 | 54.5 | 2.5 | - | 32.4 | 18.4 |
2019-12-16 10:00 | 50.2 | 53.5 | 2.3 | - | 31.0 | 18.9 |
2019-12-16 09:00 | 48.1 | 54.7 | 2.3 | - | 26.8 | 16.8 |
2019-12-16 08:00 | 34.2 | 62.4 | 2.7 | - | 25.2 | 15.4 |
2019-12-16 07:00 | 17.1 | 78.6 | 3.4 | - | 28.4 | 16.8 |
2019-12-16 06:00 | 12.7 | 85.4 | 3.7 | - | 30.8 | 18.4 |
2019-12-16 05:00 | 12.4 | 90.8 | 3.3 | - | 32.1 | 19.4 |
2019-12-16 04:00 | 12.4 | 92.9 | 2.9 | - | 29.7 | 17.9 |
2019-12-16 03:00 | 14.5 | 91.7 | 2.1 | - | 23.7 | 14.5 |
2019-12-16 02:00 | 15.2 | 90.6 | 1.8 | - | 23.6 | 14.2 |
2019-12-16 01:00 | 18.8 | 88.5 | 2.2 | - | 31.9 | 17.8 |
2019-12-16 00:00 | 24.6 | 92.7 | 2.8 | - | 37.2 | 20.5 |
2019-12-15 23:00 | 26.2 | 98.3 | 2.8 | - | 39.9 | 23.0 |
2019-12-15 22:00 | 32.0 | 95.8 | 2.9 | - | 40.5 | 23.8 |
2019-12-15 21:00 | 32.7 | 97.2 | 2.9 | - | 42.6 | 26.2 |
2019-12-15 20:00 | 33.2 | 101.8 | 3.1 | - | 40.7 | 24.5 |
2019-12-15 19:00 | 39.8 | 94.8 | 2.8 | - | 36.6 | 22.4 |
2019-12-15 18:00 | 30.1 | 98.9 | 3.0 | - | 35.9 | 23.6 |
2019-12-15 17:00 | 27.4 | 98.1 | 3.0 | - | 35.0 | 22.6 |
2019-12-15 16:00 | 27.6 | 97.5 | 3.2 | - | 37.8 | 24.3 |
2019-12-15 15:00 | 29.9 | 92.5 | 3.2 | - | 40.4 | 26.9 |
2019-12-15 14:00 | 34.3 | 78.7 | 3.3 | - | 40.6 | 25.5 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) NO2 - nitrogen dioxide, O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide,
PM10 - respirable suspended particulates,
PM2.5 - fine suspended particulates
(3) Concentration shown is in µg/m3.
(4) The pollutant concentration is based on real time data taken directly from EPD's Air Quality Monitoring Network.
(5) Owing to temporary suspension of electricity, the operation of Tap Mun general station will be temporarily suspended on 17 Dec 2019. We apologize for any inconvenience caused.