Past 24 Hours AQHI Summary
General Stations
Central/Western
Eastern
Kwun Tong
Sham Shui Po
Kwai Chung
Tsuen Wan
Tseung Kwan O
Yuen Long
Tuen Mun
Tung Chung
Tai Po
Sha Tin
Tap Mun
Roadside Stations
Kwai Chung
A
Q
H
I
|
![]() |
Time |
Date Time | AQHI |
---|---|
2019-02-22 20:00 | 6 |
2019-02-22 19:00 | 6 |
2019-02-22 18:00 | 5 |
2019-02-22 17:00 | 5 |
2019-02-22 16:00 | 4 |
2019-02-22 15:00 | 4 |
2019-02-22 14:00 | 3 |
2019-02-22 13:00 | 3 |
2019-02-22 12:00 | 2 |
2019-02-22 11:00 | 2 |
2019-02-22 10:00 | 2 |
2019-02-22 09:00 | 2 |
2019-02-22 08:00 | 2 |
2019-02-22 07:00 | 2 |
2019-02-22 06:00 | 2 |
2019-02-22 05:00 | 2 |
2019-02-22 04:00 | 2 |
2019-02-22 03:00 | 2 |
2019-02-22 02:00 | 2 |
2019-02-22 01:00 | 3 |
2019-02-22 00:00 | 3 |
2019-02-21 23:00 | 3 |
2019-02-21 22:00 | 3 |
2019-02-21 21:00 | 3 |
Remarks:
(1) Time shown is in Hong Kong time.
(2) The AQHI information is based on real time data taken directly from EPD's Air Quality Monitoring Network.